Votre cherche:
pas de sélection
Résultats limité:
|
Comparer avec des articles similaires |
| ARTICLES | GIGABYTE GS27FA 27" FHD Gaming Monitor - 1920 x 1080, 180Hz, 1ms, 300 cd/m², FreeSync, HDR Ready, HDMI 2.0 | | | | |
| |  |  |  |  |  |
| | | | | | |
| Numéro d'article | 2101287452 | 2100806601 | 2100957265 | 2101191723 | 2100613587 |
| En vente depuis | 12.11.2024 | 01.03.2023 | 05.08.2023 | 15.06.2024 | 15.06.2022 |
| Prix | 163,99 EUR | 1.504,29 EUR | 275,89 EUR | 669,59 EUR | 121,49 EUR |
| Poids | 7.12kg | 10.84kg | 7.04kg | 12.86kg | 6.41kg |
| Fabricant | Gigabyte | Samsung Displays | Iiyama | Iiyama | Fujitsu |
| Catégorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Taille de l'écran | 68,6 cm | 61 cm | 54,6 cm | 108 cm | 54,6 cm | | Résolution de l'écran | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 3840 x 2160 pixels | 1920 x 1080 pixels | | Technologie d'affichage | LCD | LCD | LCD | LED | LED | | Écran tactile | Non | Non | Oui | Non | Non | | Type HD | Full HD | Full HD | Full HD | 4K Ultra HD | Full HD | | Type de panneau | SS-IPS | IPS | IPS | IPS | IPS | | Temps de réponse | 1 ms | 14 ms | 5 ms | 8 ms | 10 ms | | Taux de contraste | 1000:1 | 1000:1 | 1000:1 | 1200:1 | 1000:1 | | Angle de vision horizontal | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Angle de vision vertical | 178 ° | 178 ° | 178 ° | 178 ° | 178 ° | | Pas de pixel | 0,311 x 0,311 mm | 0,275 x 0,275 mm | 0,249 x 0,249 mm | 0,245 x 0,245 mm | 0,248 x 0,248 mm | | Couleur du produit | Noir | Noir | Noir | Noir | Noir | | Montage VESA | Oui | Oui | Oui | Oui | Oui | | ARTICLES | GIGABYTE GS27FA 27" FHD Gaming Monitor - 1920 x 1080, 180Hz, 1ms, 300 cd/m², FreeSync, HDR Ready, HDMI 2.0 | | | | |
| Tension d'entrée AC | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | | Fréquence d'entrée AC | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50 - 60 Hz |
Autres produits intéressants dans Moniteurs |
| Description: | 68.6 cm (27 Zoll), schwarz (matt), FullHD, IPS, HDR, AMD Free-Sync, 180Hz PanelSichtbares Bild: 68,6 cm (27 Zoll)Auflösung: 1920 x 1080 PixelReaktionszeit: 1 ms (MPRT)Format: 16:9Mit dem GIGABYTE GS27FA ist der nächste Sieg kein Zufall, sondern die Regel. Dieser Gaming-Monitor besitzt ein 68,6 cm (27") großes IPS-Display mit brillanter FullHD-Auflösung (1.920 x 1.080 Pixel) und liefert so wunderschöne Details in jedem Spiel. Das Panel besticht durch eine blitzschnelle Reaktionszeit von 1 ms (MPRT) sowie eine Bildwiederholrate von 180 Hz. Dabei unterstützt der Monitor 105 % des sRGB-Farbraums und HDR für überzeugende Farbdarstellung und Kontrast. Um bei langer Nutzung einer Ermüdung der Augen vorzubeugen, besitzt der Monitor neben einem neigbaren Standfuß flimmerfreie LEDs sowie einen Low Blue Light Modus. Technische Daten Hersteller Gigabyte Diagonale 27" (68.6cm), Klasse: 26"-27" Auflösung 1920x1080 (FHD), 16:9, 82ppi Bildwiederholfrequenz 180Hz (1920x1080) Reaktionszeit 1ms (MPRT) Panel IPS Farbtiefe 8bit (16.7 Mio. Farben, 6bit+2bit FRC) Beschichtung non-glare (matt) Hintergrundbeleuchtung LED, Blaulichtfilter, flicker-free Helligkeit 300cd/?m² (typisch) Kontrast |  | | N° de fabricant: |
GS27FA EU |
 | Sécurité des produits
Personne responsable pour l'UE:
Giga-Byte Technology BV Steenoven 24, 5626 Eindhoven, Niederlande alex.lien@giga-byte.nl |  |
|
Il n'y a pour le moment aucune critique sur ce produit.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Vous possédez "GS27FA, Gaming-Monitor" ou vous connaissez l’article déjà?
- Écrivez donc une évaluation de ce produit.
- Comme récompense vous recevez des points d‘évaluation, à changer contre des articles intéressants.
|
|
|
|
|
|
|
|
|