Your search:
No selection
Filter results:
|
 |
 |
Delivery to US in: |
 |
5-9 workdays (only 4 left in stock) |
 |
Sales Rank: |
#62 in Smartphones&Cell Phones #5337 in Electronics |
 | Style: |
Smartphones&Cell Phones |
 |
Product No.: |
2100708504 |
 |
|
Compare with similar items |
ITEMS | Motorola Edge 30 Fusion 16.6 cm (6.55") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4400 mAh Grey | | | | |
|  |  |  |  |  |
| | | | | |
Item number | 2100708504 | 2101403793 | 2101350237 | 2101281736 | 2101305200 |
On offer since | 05.10.2022 | 15.05.2025 | 18.02.2025 | 01.11.2024 | 10.12.2024 |
Price | 694,69 EUR | 935,19 EUR | 2.228,09 EUR | 913,09 EUR | 2.587,39 EUR |
Weight | 175 g | 186 g | 218 g | 171 g | 230 g |
Manufacturer | Motorola | Motorola | Samsung | Motorola | Honor |
Category | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
Display diagonal | 16.6 cm | 16.9 cm | 17.5 cm | 16.1 cm | 16.3 cm | Display resolution | 1080 x 2400 pixels | 2712 x 1220 pixels | 3120 x 1440 pixels | 2670 x 1220 pixels | 2376 x 1060 pixels | Processor cores | 8 | 8 | 8 | 8 | 8 | RAM capacity | 8 GB | 12 GB | 12 GB | 12 GB | 12 GB | Internal storage capacity | 128 GB | 512 GB | 256 GB | 512 GB | 512 GB | Rear camera type | Triple camera | Triple camera | Quad camera | Triple camera | Triple camera | Rear camera resolution (numeric) | 50 MP | 50 MP | 200 MP | 50 MP | 40 MP | Front camera type | Single camera | Single camera | Single camera | Single camera | Dual camera | Front camera resolution (numeric) | 32 MP | 50 MP | 12 MP | 32 MP | 20 MP | Rear camera flash | Yes | Yes | Yes | Yes | Yes | Second rear camera resolution (numeric) | 13 MP | 50 MP | 50 MP | 13 MP | 50 MP | Third rear camera resolution (numeric) | 2 MP | 10 MP | 50 MP | 10 MP | 50 MP | Rear camera aperture number | 1.8 | 1.8 | 1.7 | 1.8 | 2.2 | ITEMS | Motorola Edge 30 Fusion 16.6 cm (6.55") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4400 mAh Grey | | | | |
Second rear camera aperture number | 2.2 | 2 | 3.4 | 2.2 | 1.6 | Third rear camera aperture number | 2.4 | 2 | 1.9 | 2 | 3 | Front camera aperture number | 2.45 | 2 | 2.2 | 2.4 | 2.2 | Video capture resolution (max) | 3840 x 2160 pixels | 3840 x 2160 pixels | 4320 x 7680 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | Night mode | Yes | Yes | Yes | Yes | Yes | Panorama | Yes | Yes | Yes | Yes | Yes | Portrait mode | Yes | Yes | Yes | Yes | Yes | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Mobile network generation | 5G | 5G | 5G | 5G | 5G | SIM card type | NanoSIM + NanoUSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | Wi-Fi | Yes | Yes | Yes | Yes | Yes | Bluetooth | Yes | Yes | Yes | Yes | Yes | Bluetooth version | 5.2 | 5.4 | 5.4 | 5.3 | 5.3 | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | USB port | Yes | Yes | Yes | Yes | Yes | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | Product colour | Grey | Blue | Black Titanium | Grey | Brown | International Protection (IP) code | IP52 | IP68 IP69 | IP68 | IP68 | IPX8 | Fast charging | Yes | Yes | Yes | Yes | Yes | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | ITEMS | Motorola Edge 30 Fusion 16.6 cm (6.55") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4400 mAh Grey | | | | |
Face recognition | Yes | Yes | Yes | Yes | Yes | Position location | Yes | Yes | Yes | Yes | Yes | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | GLONASS | Yes | Yes | Yes | Yes | Yes | Galileo | Yes | Yes | Yes | Yes | Yes | Platform | Android | Android | Android | Android | Android | Operating system installed | Android 12 | Android 15 | Android 15 | Android 14 | Android 14 | Battery capacity | 4400 mAh | 6000 mAh | 5000 mAh | 4310 mAh | 5150 mAh | Proximity sensor | Yes | Yes | Yes | Yes | Yes | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | Gyroscope | Yes | Yes | Yes | Yes | Yes | Width | 72 mm | 73.1 mm | 77.6 mm | 71.2 mm | 145.3 mm | Depth | 7.45 mm | 8.24 mm | 8.2 mm | 8.1 mm | 4.4 mm | Height | 158.5 mm | 160.7 mm | 162.8 mm | 154.1 mm | 156.6 mm | AC adapter included | Yes | No | No | No | Yes | Screen shape | Flat | Curved edge screen | Flat | Flat | Flat | Panel type | P-OLED | P-OLED | AMOLED | P-OLED | OLED | Processor family | Qualcomm Snapdragon | MediaTek Dimensity | Qualcomm Snapdragon | MediaTek | Qualcomm Snapdragon | Processor model | 888 | 8350 | 8 Elite | 7300 | 8 Gen 3 | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | ITEMS | Motorola Edge 30 Fusion 16.6 cm (6.55") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4400 mAh Grey | | | | |
Form factor | Bar | Bar | Bar | Bar | Clamshell | more features | mobilfunkstandard-5g lte wlan dual-sim nano-sim | no information | no information | no information | no information |
Other interesting products in Smartphones&Cell Phones |
Description: | Key features Screen size 16.6 cm (6.55") Screen resolution 1080 x 2400 pixels Screen shape Flat display type P-OLED Gorilla Glass version Gorilla Glass 5 Native aspect ratio 20:9 Maximum refresh rate 144 Hz High Dynamic Range Video (HDR) Support Yes High Dynamic Range Technology (HDR) High Dynamic Range 10+ (HDR10 Plus) Pixel Density 402 ppi Processor Processor Frequency 3 GHz Processor Family Qualcomm Snapdragon Processor 888 Number of Processor Cores 8 Storage Media RAM Capacity 8 GB Internal Storage Capacity 128 GB Camera Rear Camera Type Triple Camera Resolution Rear Camera (Numeric) 50 MP Front Camera Type Single Camera Resolution Front camera (numeric) 32 MP rear camera flash Yes resolution second rear camera (numeric) 13 MP third rear camera resolution (numeric) 2 MP rear camera aperture 1.8 Second rear camera aperture 2.2 Third rear camera aperture 2.4 pixel size Rear camera 1 µm pixel size second rear camera 1.12 The Motorola Edge 30 Fusion in cosmic grey with 8GB RAM and 128GB storage is a premium smartphone designed for users who value performance, style, and sustainability. Powered by the Snapdragon 888+ processor, it delivers lightning-fast speeds for multitasking, gaming, and streaming. The immersive 6.55-inch pOLED display offers vibrant colors and smooth visuals at a refresh rate of up to 144Hz. Capture stunning photos with its triple camera system featuring a high-resolution main sensor, ultra-wide lens, and advanced night vision technology. With support for fast charging (68W TurboPower), your device powers up quickly to keep you connected throughout the day.
Motorola has established itself as an innovative leader in mobile technology since its founding in Chicago over nine decades ago. The company is committed to sustainable practices: using recycled materials in packaging, reducing plastic usage across products, and supporting responsible e-waste recycling programs globally. By choosing the Edge 30 Fusion, customers contribute positively towards environmental protection while enjoying cutting-edge features that enhance daily life. |  | Manufacturer No.: |
PAUN0004SE |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Motorola Mobility Kemperplatz 1, D-10785 Berlin, D
|  |
|
Camera | Front Camera | Yes | Image Stabilisation of Back Camera | Optical | Main Camera | Yes | Max. Aperture Back Camera in f | 1,8 + 2,2 | Max. Aperture Front Camera in f | 2,45 | Resolution Front Camera in Mio. Pixel | 32 | Resoultion of Main Camera in Mio. Pixel | 50 + 13 | Communication | 5G | Yes | GSM/2G | Yes | LTE/4G | Yes | UMTS/3G | Yes | Connectivity | NFC | Yes | W-LAN | Yes | Display | Max. Luminance (cd/mē) | 1100 | Pixel Density in ppi | 402 | Resolution in Pixels | 2400 x 1080 | Screen Diagonal in cm | 16,64 | Screen Diagonal in inch | 6,55 | Type(s) | OLED | Energy Supply | Battery Type | Lithium-Ion | Capacity in mAh | 4400 | Energy Supply | Rechargeable Battery | Fast Charging Function | Yes | Equipment | Dual SIM | Yes | Fingerprint sensor | Yes | Operating System | Android 12 | SIM Card Slot | Nano-SIM | Separation Dual SIM | 2x SIM | Unlock via Face Recognition | Yes | General | Colour | Grey | Depth in mm | 7,45 | Dimensions in mm | 158,48 x 71,99 x 7,45 | Height in mm | 71,99 | Weight in g | 175 | Width in mm | 158,48 | Housing Features | IP Code | IP52 | Outdoor | No | Ports | Headphone Jack | No | Lightning in 8-pin | No | Processor | CPU Model | Qualcomm Snapdragon 888+ 5G | Memory/RAM in GB | 8 | Processor Core | 8 (Octa Core) | Product Features Mobile Phone/Smartphones | Feature11 | dual-sim | Feature12 | nano-sim | Feature 2 | mobilfunkstandard-5g | Feature 3 | lte | Feature6 | wlan | Storage | Internal Storage Capacity in GB | 128 | Memory Card Slot | No |
There are currently no product reviews.
|  |
|
 |
|
|
|
|
|
|
|
- You own "Motorola Edge 30 Fusion 16.6 cm (6.55") Dual SIM Android 12 5G USB Type-C 8 GB 128 GB 4400 mAh Grey" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|