|
 |
| Delivery to US in: |
 |
5-9 workdays (only 8 left in stock) |
 |
| Sales Rank: |
#70 in Smartphones&Cell Phones #4066 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2100842808 |
 |
|
Compare with similar items |
| ITEMS | Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2100842808 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 29.03.2023 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 358,19 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 189 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Motorola | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 16.6 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 2400 x 1080 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Display glass type | Corning Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Gorilla Glass version | Gorilla Glass Victus | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Maximum refresh rate | 144 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | RAM capacity | 8 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 256 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Rear camera type | Dual camera | Triple camera | Triple camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 50 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 32 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 13 MP | 13 MP | 13 MP | 50 MP | 13 MP | | ITEMS | Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black | | | | |
| Rear camera pixel size | 1 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 2.2 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.45 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 0.7 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 NSA Sub6 SA Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Bluetooth version | 5.3 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | Product colour | Black | Black | Grey | Black | Blue | | International Protection (IP) code | IP68 | IP68 | IP68 IP69 | IP68 | IP68 | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | ITEMS | Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black | | | | |
| GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Audio system | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 13 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Virtual assistant | Google Assistant | Google Assistant | Google Assistant | Samsung Bixby | Google Assistant | | Battery capacity | 5000 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | Width | 74.4 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 8.26 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 158.8 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | SIM card ejector pin | Yes | Yes | Yes | Yes | Yes | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Pixel density | 402 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | Qualcomm Snapdragon | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Processor model | 8+ Gen 1 | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | ITEMS | Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black | | | | |
| Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Form factor | Bar | Bar | Bar | Bar | Bar | | Cables included | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB Type-C | USB Type-C | | more features | mobilfunkstandard-5g lte wlan dual-sim nano-sim usb-c-buchse | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | Motorola ThinkPhone - 5G Smartphone - Dual SIM - RAM 8 GB/ Internal Memory 256 GB - POLED Display - 6.6" - 2400 x 1080 pixels (144 Hz) - Triple Camera 50 MP, 13 MP - Front Camera 32 MP - Carbon Black Group Mobile Phone Manufacturer Motorola Mobility Manufacturer Item No. PAWN0003SE Model ThinkPhone EAN/UPC 0840023241185 Product Description: Motorola ThinkPhone - Carbon Black - 5G Smartphone - 256 GB - GSM Product Type 5G smartphone display POLED display - 2400 x 1080 pixels - 16.8 cm (6.6") - 402 ppi (pixels per”) - (144 Hz) - 20:9 - P-OLED - Corning Gorilla Glass Victus (scratch-resistant glass) processor Snapdragon 8+ Gen 1 Memory RAM 8GB/ 256GB Main Camera 50 Megapixel - f/1.8 Second Camera 13 Megapixel - Macro Camera Third Camera - Depth Camera Front Camera 32 Megapixel Service Provider Not Specified SIM Card Dual SIM - Nano SIM Wireless Interface NFC, Wi-Fi 6, Wi-Fi 6E, Bluetooth Security Devices Fingerprint Reader Connector USB-C Color Carbon Black The Motorola ThinkPhone is a cutting-edge 5G smartphone designed for both productivity and durability. Featuring a powerful Qualcomm Snapdragon processor, this device comes equipped with 8GB of RAM and an ample 256GB of internal storage, ensuring smooth multitasking and plenty of space for your apps, photos, and files. Its stunning 6.6-inch pOLED display boasts a resolution of 2400 x 1080 pixels with an impressive refresh rate of 144 Hz, delivering vibrant visuals and ultra-smooth scrolling'ideal for gaming or professional use. The dual-SIM capability allows you to manage work and personal numbers on one device seamlessly. As part of Lenovo's commitment to sustainability through the Motorola brand, the ThinkPhone incorporates eco-friendly materials in its construction and packaging while maintaining military-grade durability standards (MIL-STD-810H). By choosing the ThinkPhone, customers not only enjoy top-tier technology but also contribute positively towards environmental protection initiatives supported by Motorola. |  | | Manufacturer No.: |
PAWN0003SE |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Motorola Mobility Kemperplatz 1, D-10785 Berlin, D
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature6 | wlan | | Feature 3 | lte | | Feature 2 | mobilfunkstandard-5g | | Feature13 | usb-c-jack | | Feature12 | nano-sim | | Feature11 | dual-sim | | Processor | | Processor Core | 8 (Octa Core) | | Memory/RAM in GB | 8 | | Frequency in GHz | 3,2 | | CPU Model | Qualcomm Snapdragon 8+ Gen 1 | | Equipment | | Separation Dual SIM | 2x SIM | | SIM Card Slot | Nano-SIM | | Operating System | Android 13 | | Fingerprint sensor | Yes | | Dual SIM | Yes | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 256 | | Ports | | Headphone Jack | No | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | GSM/2G | Yes | | 5G | Yes | | Display | | Screen Diagonal in inch | 6,55 | | Screen Diagonal in cm | 16,64 | | Resolution in Pixels | 2400 x 1080 | | Pixel Density in ppi | 402 | | Max. Luminance (cd/m²) | 1200 | | Camera | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 50 + 13 | | Resolution Front Camera in Mio. Pixel | 32 | | Max. Aperture Front Camera in f | 2.45 | | Max. Aperture Back Camera in f | 1,8 / 2,2 | | Main Camera | Yes | | Image Stabilisation of Back Camera | Optical | | Front Camera | Yes | | Flashlight | Yes | | Energy Supply | | Wireless Charging | Yes | | Max. Operating Time in Web Surfing/hours | 36 | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 5000 | | Battery Type | Lithium-Ion | | Housing Features | | Water Protection | Yes | | Outdoor | No | | IP Code | IP68 | | Dust Protection | Yes | | General | | Width in mm | 74,38 | | Weight in g | 189 | | Height in mm | 158,76 | | Dimensions in mm | 158,76 x 74,38 x 8,26 | | Depth in mm | 8,26 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Motorola ThinkPhone 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 5000 mAh Black" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|