|
 |
| Delivery to US in: |
 |
3-7 workdays (only 2 left in stock) |
 |
| Sales Rank: |
#12 in Smartphones&Cell Phones #190 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101092180 |
 |
|
Compare with similar items |
| ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101092180 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 20.01.2024 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 540,19 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 167 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Samsung | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 15.8 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 2340 x 1080 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Maximum refresh rate | 120 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | RAM capacity | 8 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 128 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Rear camera type | Triple camera | Triple camera | Triple camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 50 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 12 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 10 MP | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.8 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.4 | 2.2 | 2.4 | 1.9 | 2.2 | | ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black | | | | |
| Front camera aperture number | 2.2 | 2.4 | 2.4 | 2.2 | 2.45 | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | UMTS WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Bluetooth version | 5.3 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Product colour | Black | Black | Grey | Black | Blue | | International Protection (IP) code | IP68 | IP68 | IP68 IP69 | IP68 | IP68 | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Platform | Android | Android | Android | Android | Android | | ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black | | | | |
| Battery capacity | 4000 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | Width | 70.6 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 7.6 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 147 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | SIM card ejector pin | Yes | Yes | Yes | Yes | Yes | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Form factor | Bar | Bar | Bar | Bar | Bar | | Cables included | USB Type-C | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB Type-C | USB Type-C | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | Panorama | Yes | Yes | Yes | Yes | Yes | | Processor family | Samsung Exynos | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Operating system installed | Android 14 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Audio system | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Processor model | 2400 | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | ITEMS | Samsung Galaxy S24 15.8 cm (6.2") Dual SIM 5G USB Type-C 8 GB 128 GB 4000 mAh Black | | | | |
| Gorilla Glass version | Gorilla Glass Victus 2 | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Display glass type | Gorilla Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | more features | mobilfunkstandard-5g lte wlan kabelloses-laden dual-sim nano-sim usb-c-buchse | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | Onyx Black, Android 14, 5G, 8 GBDisplay: 15,64 cm (6,2 Zoll)Prozessor: Samsung Exynos 2400Hauptkamera: 50 MP + 10 MP + 12 MPFrontkamera: 12 MPHauptmerkmale Bildschirm Bildschirmdiagonale 15,8 cm (6.2") Display-Auflösung 2340 x 1080 Pixel Bildschirmform Flach Marketingname Displaytechnologie Dynamic AMOLED 2X Anzahl der Farben des Displays 16 Millionen Farben Maximale Bildwiederholrate 120 Hz Prozessor Anzahl Prozessorkerne 10 Speichermedium RAM-Kapazität 8 GB Interne Speicherkapazität 128 GB Kamera Rückkamera-Typ Dreifach-Kamera Auflösung Rückkamera (numerisch) 50 MP Frontkamera-Typ Einzelne Kamera Auflösung Frontkamera (numerisch) 12 MP Rückkamera-Blitz Ja Auflösung zweite Rückkamera (numerisch) 10 MP Dritte Rückfahrkamera-Auflösung (numerisch) 12 MP Rückkamera Blendenzahl 1,8 Zweite Rückkamera Blendenzahl 2,4 Dritte Rückfahrkamera Blendenzahl 2,2 Optischer Zoom 3x Digitaler Zoom 30x Frontkamera Blendenzahl 2,2 Video-Auflösung 7680 x 4320 Pixel Maximale Framerate 240 fps Autofokus Ja Bildstabilisator Ja Bildstabilisator Typ Optical Image Stabilization (OIS) Netzwerk SIM-Kartensteckplätze Dual-SIM Mobilfunknetzgenerierung 5GThe Samsung Galaxy S24 S921B 5G in onyx black is a cutting-edge smartphone designed for users who demand performance, style, and sustainability. Equipped with 8GB RAM and 128GB internal storage, it ensures smooth multitasking and ample space for apps, photos, and videos. The device features a vibrant Dynamic AMOLED display that delivers stunning visuals even under bright sunlight. Powered by the latest Exynos processor (or Snapdragon variant depending on region), it supports lightning-fast 5G connectivity for seamless streaming, gaming, and downloads. Its advanced triple camera system captures breathtaking photos in any lighting condition while AI enhancements make every shot perfect. Samsung's One UI provides an intuitive user experience with enhanced privacy controls.
Samsung is renowned worldwide for its innovation in mobile technology as well as its commitment to quality and customer satisfaction. The company has implemented numerous sustainability initiatives such as using recycled materials in device manufacturing and reducing plastic packaging waste. By choosing the Galaxy S24 S921B 5G, customers not only enjoy top-tier technology but also contribute to environmental protection efforts'making their purchase a step toward a better future. |  | | Manufacturer No.: |
SM-S921BZKDEUB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature6 | wlan | | Feature 3 | lte | | Feature 2 | mobilfunkstandard-5g | | Feature14 | usb-c-jack | | Feature13 | nano-sim | | Feature12 | dual-sim | | Feature11 | kabelloses-laden | | Processor | | Processor Core | 10 | | Memory/RAM in GB | 8 | | Frequency in GHz | 3,2 + 2,9 + 2,6 + 1,95 | | CPU Model | Exynos 2400 | | Equipment | | Unlock via Face Recognition | Yes | | Separation Dual SIM | 2x SIM or 1x SIM + 1x eSIM | | SIM Card Slot | Nano-SIM + eSIM | | Operating System | Android 14 | | Fingerprint sensor | Yes | | Dual SIM | Yes | | Storage | | Memory Card Slot | No | | Internal Storage Capacity in GB | 128 | | Ports | | Headphone Jack | 1x USB-C | | Connectivity | | W-LAN | Yes | | NFC | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | GSM/2G | Yes | | 5G | Yes | | Display | | Type(s) | AMOLED | | Screen Diagonal in inch | 6,2 | | Screen Diagonal in cm | 15,64 | | Resolution in Pixels | 2340 x 1080 | | Max. Luminance (cd/m²) | 2600 | | Camera | | Video Resolution in Pixel | 7680 x 4320 | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 50 + 10 + 12 | | Resolution Front Camera in Mio. Pixel | 12 | | Max. Aperture Front Camera in f | 2.2 | | Max. Aperture Back Camera in f | 1.8 + 2.4 + 2.2 | | Main Camera | Yes | | Front Camera | Yes | | Flashlight | Yes | | Energy Supply | | Wireless Charging | Yes | | Max. Operating Time in Web Surfing/hours | 25 | | Max. Operating Time (Video Playback / h) | 29 | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 4000 | | Battery Type | Lithium-Ion | | Housing Features | | Water Protection | Yes | | Outdoor | Yes | | IP Code | IP68 | | General | | Width in mm | 70,6 | | Weight in g | 167 | | Height in mm | 147,0 | | Dimensions in mm | 70,6 x 147 x 7,6 | | Depth in mm | 7,6 | | Colour | Black |
There are currently no product reviews.
|  |
|
|
 |
|