|
 |
| Delivery to US in: |
 |
5-9 workdays (only 4 left in stock) |
 |
| Sales Rank: |
#35 in Smartphones&Cell Phones #628 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101136477 |
 |
|
Compare with similar items |
| ITEMS | Samsung Galaxy A55 5G Entreprise Edition 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 8 GB 128 GB 5000 mAh Navy | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101136477 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 21.03.2024 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 349,09 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 213 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Samsung | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 16.8 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 1080 x 2340 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Display glass type | Gorilla Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Gorilla Glass version | Gorilla Glass Victus+ | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Maximum refresh rate | 120 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | RAM capacity | 8 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 128 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Rear camera type | Triple camera | Triple camera | Triple camera | Quad camera | Dual camera | | Rear camera resolution (numeric) | 50 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 32 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 12 MP | 13 MP | 13 MP | 50 MP | 13 MP | | ITEMS | Samsung Galaxy A55 5G Entreprise Edition 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 8 GB 128 GB 5000 mAh Navy | | | | |
| Rear camera aperture number | 1.8 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.2 | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 1 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 1.12 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2.2 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 0.8 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Hybrid Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 5G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | UMTS WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE-TDD & LTE-FDD | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Sub6 FDD Sub6 TDD | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | Bluetooth | Yes | Yes | Yes | Yes | Yes | | Bluetooth version | 5.3 | 5.4 | 5.4 | 6.0 | 5.1 | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 2.0 | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Product colour | Navy | Black | Grey | Black | Blue | | International Protection (IP) code | IP67 | IP68 | IP68 IP69 | IP68 | IP68 | | ITEMS | Samsung Galaxy A55 5G Entreprise Edition 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 8 GB 128 GB 5000 mAh Navy | | | | |
| Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Audio system | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 14 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Battery capacity | 5000 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | Width | 77.4 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 8.2 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 161.1 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | SIM card ejector pin | Yes | Yes | Yes | Yes | Yes | | Near Field Communication (NFC) | Ja | Yes | Yes | Yes | Yes | | Screen shape | Flat | Flat | Flat | Flat | Flat | | ITEMS | Samsung Galaxy A55 5G Entreprise Edition 16.8 cm (6.6") Dual SIM Android 14 USB Type-C 8 GB 128 GB 5000 mAh Navy | | | | |
| Pixel density | 389 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | Samsung Exynos | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Compatible memory cards | MicroSD (TransFlash) | Not supported | Not supported | Not supported | Not supported | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Form factor | Bar | Bar | Bar | Bar | Bar | | Cables included | USB Type-C | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB Type-C | USB Type-C | | more features | mobilfunkstandard-5g lte wlan dual-sim nano-sim usb-c-buchse | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | Das Galaxy A55 5G mit seinem fantastischen Display (6,6?) ist das perfekte Smartphone, um deine schönsten Momente zu erfassen und deine Lieblingsinhalte zu geniessen. Die 50-MP-Hauptkamera erlaubt es dir, jeden Moment in Topqualität festzuhalten. Dabei ist der 5000-mAh-Akku ein langlebiger, treuer Begleiter, der dich auch während eines Serien- oder Gamingmarathons nicht im Stich lässt. Technische Daten Hersteller Samsung Betriebssystem Android 14.0 (ab Werk), 4 Betriebssystem-Updates, 5 Jahre Sicherheits-Updates Display 6.6", 2340x1080 Pixel, 16 Mio. Farben, AMOLED, kapazitiver Touchscreen, Gorilla Glass Victus+, flach, Kameraloch, HDR (HDR10+), 60-120Hz Aktualisierungsrate, 1000 Nits (maximal), 390ppi Kamera hinten 50.0MP, f/?1.8, Phasenvergleich-AF (All-Pixel AF), OIS, LED-Blitz, Videos @2160p/?30fps (Kamera 1), 12.0MP, f/?2.2, Weitwinkelobjektiv (Kamera 2), 5.0MP, f/?2.4, Makroobjektiv (Kamera 3) Kamera vorne 32.0MP, f/?2.2, Videos @2160p/?30fps Schnittstellen USB-C 2.0 (480Mb/?s, OTG),Awesome Navy, Android 14, 8 GB-Display: 16,83 cm (6,6 Zoll)-Prozessor: Samsung Exynos-Hauptkamera: 50 MP + 12 MP + 5 MP-Frontkamera: 32 MPManufacturer-Nr.: SM-A556BZKAEEBThe Samsung Galaxy A55 128GB Dark Blue is a powerful and stylish smartphone designed for users who demand performance, reliability, and modern features. With its expansive 6.6-inch Super AMOLED display, you can enjoy vibrant colors and sharp details whether you're streaming videos, gaming, or browsing the web. The device comes equipped with 8GB RAM and 128GB of internal storage (expandable via microSD), ensuring smooth multitasking and ample space for your apps, photos, and files. Powered by an efficient octa-core processor and supporting fast 5G connectivity, the Galaxy A55 offers lightning-fast downloads and seamless online experiences.
Samsung's One UI based on Android provides an intuitive user interface with enhanced security features like Knox protection to keep your data safe. The triple rear camera system lets you capture stunning photos in various lighting conditions while the high-resolution front camera ensures crisp selfies. Its robust battery life keeps you connected throughout the day with support for fast charging when needed.
As a global leader in electronics innovation, Samsung is committed to sustainability through eco-friendly packaging materials, energy-efficient manufacturing processes, and recycling initiatives such as their Galaxy Upcycling program. By choosing this product from Samsung'a company dedicated to responsible business practices'you contribute positively towards environmental conservation efforts while enjoying cutting-edge technology. |  | | Manufacturer No.: |
SM-A556BZKAEEB |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Samsung PO Box 12987, IRL- Dublin, IRL
|  |
|
| Product Features Mobile Phone/Smartphones | | Feature6 | wlan | | Feature 3 | lte | | Feature 2 | mobilfunkstandard-5g | | Feature13 | usb-c-jack | | Feature12 | nano-sim | | Feature11 | dual-sim | | Processor | | Processor Core | 8 (Octa Core) | | Memory/RAM in GB | 8 | | Frequency in GHz | 2,75 + 2,0 | | CPU Model | Exynos 1480 | | Equipment | | Unlock via Face Recognition | Yes | | Separation Dual SIM | 1x eSIM + 2x SIM or 1x eSIM + 1x SIM + memory card | | SIM Card Slot | Nano-SIM + eSIM | | Operating System | Android 14 | | Fingerprint sensor | Yes | | Dual SIM | Yes | | Storage | | Type of Memory Card | microSD / microSDHC / microSDXC | | Memory Card Slot | Yes | | max. Memory Card Size in GB | 1000 | | Internal Storage Capacity in GB | 128 | | Ports | | Headphone Jack | 1x USB-C | | Connectivity | | W-LAN | Yes | | W-LAN Tethering (Modem Function) | Yes | | NFC | Yes | | Communication | | UMTS/3G | Yes | | LTE/4G | Yes | | GSM/2G | Yes | | 5G | Yes | | Display | | Type(s) | AMOLED | | Screen Diagonal in inch | 6,6 | | Screen Diagonal in cm | 16,83 | | Resolution in Pixels | 2340 x 1080 | | Max. Luminance (cd/m²) | 1000 | | Camera | | Video Resolution in Pixel | 3840 x 2160 | | Video Recording | Yes | | Resoultion of Main Camera in Mio. Pixel | 50 + 12 + 5 | | Resolution Front Camera in Mio. Pixel | 32 | | Max. Aperture Front Camera in f | 2,2 | | Max. Aperture Back Camera in f | F1.8, F2.2, F2.4 | | Main Camera | Yes | | Image Stabilisation of Back Camera | Optical / Electronic | | Front Camera | Yes | | Flashlight | Yes | | Digital Zoom Back Camera (x) | 10 | | Energy Supply | | Wireless Charging | No | | Max. Operating Time in Web Surfing/hours | 24 | | Max. Operating Time (Video Playback / h) | 28 | | Fast Charging Function | Yes | | Energy Supply | Rechargeable Battery | | Capacity in mAh | 5000 | | Battery Type | Lithium Ionen Polymer | | Housing Features | | Water Protection | Yes | | Outdoor | No | | IP Code | IP67 | | Dust Protection | Yes | | General | | Width in mm | 77,4 | | Weight in g | 213 | | Height in mm | 161,1 | | Dimensions in mm | 161,1 x 77,4 x 8,2 | | Depth in mm | 8,2 | | Colour | Blue |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|