|
Vergleich mit ähnlichen Artikeln |
| ARTIKEL | WIRED DESKTOP 600 EN-UK LAYOUT QWERTY EN/FR/NL/DE BLACK EMEA (APB-00006) [DE-Version, German Keyboard] | | | | |
| | !["Incipio-WIRED DESKTOP 600 EN-UK LAYOUT QWERTY EN/FR/NL/DE BLACK EMEA (APB-00006) [DE-Version, German Keyboard]-Incipio-Hardware/Electronic" "Incipio-WIRED DESKTOP 600 EN-UK LAYOUT QWERTY EN/FR/NL/DE BLACK EMEA (APB-00006) [DE-Version, German Keyboard]-Incipio-Hardware/Electronic"](https://www.playthek.fr/images/icecatdaten/265/995/00650450265995k.jpg) | !["Apple-Magic Keyboard, Keyboard [en Version, German Keyboard [DE-Version, German Keyboard]--" "Apple-Magic Keyboard, Keyboard [en Version, German Keyboard [DE-Version, German Keyboard]--"](https://www.playthek.fr/images/icecatdaten/543/207/00194252543207Low2.jpg) | !["Msi-STRIKE Pro Silent W Gaming Keyboard, wireless [DE-Version, German Keyboard]-Msi-Hardware/Electronic" "Msi-STRIKE Pro Silent W Gaming Keyboard, wireless [DE-Version, German Keyboard]-Msi-Hardware/Electronic"](https://www.playthek.fr/images/icecatdaten/270/137/04711377270137k.jpg) | !["Cougar-COUGAR Gaming Tastatur Vantar Swiss-Layout [DE-Version, German Keyboard]-Cougar-Hardware/Electronic" "Cougar-COUGAR Gaming Tastatur Vantar Swiss-Layout [DE-Version, German Keyboard]-Cougar-Hardware/Electronic"](https://www.playthek.fr/images/icecatdaten/448/905/04715302448905k.jpg) | !["Asus-ASUS ROG Strix Scope II 96 - Tastatur - 96% - backlit - kabellos - USB, 2,4 GHz, Bluetooth 5,1 - Tastenschalter: ROG NX (hot-swa [DE-Version, German Keyboard]-Asus-Hardware/Electronic" "Asus-ASUS ROG Strix Scope II 96 - Tastatur - 96% - backlit - kabellos - USB, 2,4 GHz, Bluetooth 5,1 - Tastenschalter: ROG NX (hot-swa [DE-Version, German Keyboard]-Asus-Hardware/Electronic"](https://www.playthek.fr/images/icecatdaten/487/075/04711387487075k.jpg) |
| | | | | | |
| Artikelnummer | 2101456937 | 2100389202 | 2101469087 | 2101471577 | 2101202998 |
| Im Angebot seit | 25.07.2025 | 19.08.2021 | 14.08.2025 | 20.08.2025 | 25.06.2024 |
| Preis | 72,99 EUR | 75,09 EUR | 144,69 EUR | 30,29 EUR | 189,59 EUR |
| Gewicht | 3.91kg | 0.52kg | 2.43kg | 0.84kg | 2.20kg |
| Hersteller | Incipio | | Msi | Cougar | Asus |
| Kategorie | Hardware/Electronic | | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Empfohlene Nutzung | Universal | Universal | Gaming | Gaming | Gaming | | Übertragungstechnik | Kabelgebunden | Kabellos | Kabellos | Kabelgebunden | Verkabelt & Kabellos | | Geräteschnittstelle | USB | Bluetooth | USB + Bluetooth | USB | USB + RF Wireless + Bluetooth | | Tastaturaufbau | QWERTY | QWERTZ | QWERTY | QWERTZ | QWERTZ | | Tastatursprache | UK Englisch | Deutsch | US Englisch | Schweiz | Deutsch | | Tastatur Formfaktor | Volle Größe (100%) | Mini | Volle Größe (100%) | Volle Größe (100%) | 96% | | Numerisches Keypad | Ja | Nein | Ja | Ja | Ja | | Produktfarbe | Schwarz | Silber Weiß | Schwarz | Schwarz | Weiß | | Energiequelle | USB | Akku | USB Akku | USB | Akku USB | | Maus enthalten | Ja | Nein | Nein | Nein | Nein | | Keyboard Abmessungen (BxTxH) | 457,2 x 160 x 25,4 mm | 279 x 114,9 x 10,9 mm | 443 x 150 x 41 mm | 445 x 132 x 20 mm | 377 x 131 x 40 mm | | Anzahl enthaltener Produkte | 2 Stück(e) | 2 Stück(e) | 1 Stück(e) | 1 Stück(e) | 1 Stück(e) |
Weitere interessante Produkte in Tastaturen |
Merkmale | | Plug & Play | Ja | Lieferumfang | | Anzahl enthaltener Produkte | 2 Stück(e) | | AC-Netzadapter | Nein | Design | | Tastatur-Stil | Gerade | | Schutzfunktion | Auslaufsicher | | Produktfarbe | Schwarz | | Material(ien) | HIPS, Polycarbonat | | Intelligentes, ergonomisches Design | Nein | | Hintergrundbeleuchtung | Nein | Maus | | Scroll Typ | Rad | | Maus enthalten | Ja | | Formfaktor | Beidhändig | | Bildlaufrad | Ja | | Bewegung Auflösung | 800 DPI | Tastatur | | Windows Tasten | Ja | | Tastatursprache | UK Englisch | | Tastaturaufbau | QWERTY | | Tastatur Formfaktor | Volle Größe (100%) | | Numerisches Keypad | Ja | | Multimedia-Tasten | Ja | | Geräteschnittstelle | USB | | Empfohlene Nutzung | Universal | | Eingabegerät | Nein | | Übertragungstechnik | Kabelgebunden | Energie | | Energiequelle | USB | Gewicht und Abmessungen | | Produktabmessungen (B x T x H) | 58,4 x 114,3 x 38,1 mm | | Keyboard Abmessungen (BxTxH) | 457,2 x 160 x 25,4 mm | Systemanforderung | | Unterstützt Windows-Betriebssysteme | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT 8.1 | | Unterstützt Mac-Betriebssysteme | Mac OS X 10.10 Yosemite, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Zu diesem Artikel liegen leider noch keine Bewertungen vor.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Du besitzst "Incase Designed by Microsoft Wireless Tastatur- und Mausset 600 [DE-Version, German Keyboard]" oder kennst den Artikel bereits?
- Dann schreibe doch eine Produktbewertung.
- Wir belohnen deine Mühen mit Bewertungspunkten, einlösbar für exklusive Gratisartikel.
|
|
|
|
|
|
|
|
|