Votre cherche:
pas de sélection
Résultats limité:
|
Comparer avec des articles similaires |
| ARTICLES | ZOTAC RTX 5060 SOLO 8GB GDDR7 HDMI 3xDP (ZT-B50600G-10L) | | | | |
| |  |  |  |  |  |
| | | | | | |
| Numéro d'article | 2101421152 | 2101366067 | 2101374037 | 2101374029 | 2101397505 |
| En vente depuis | 29.05.2025 | 15.03.2025 | 28.03.2025 | 28.03.2025 | 06.05.2025 |
| Prix | 276,69 EUR | 594,29 EUR | 803,29 EUR | 737,99 EUR | 1.020,69 EUR |
| Poids | 0.90kg | 1,16 kg | 2 kg | 1,17 kg | 1,67 kg |
| Fabricant | Zotac | Asrock | Gigabyte | Asus | Asus |
| Catégorie | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic | Hardware/Electronic |
| Processeur graphique famille | NVIDIA | AMD | NVIDIA | NVIDIA | NVIDIA | | Processeur graphique | GeForce RTX 5060 | Radeon RX 9070 XT | GeForce RTX 5070 Ti | GeForce RTX 5070 Ti | GeForce RTX 5070 Ti | | Résolution maximale | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | | CUDA | Oui | Non | Oui | Oui | Oui | | Technologie de Traitement en parallèle | Non pris en charge | Non pris en charge | Non pris en charge | Non pris en charge | Non pris en charge | | Affichages max par carte graphique | 4 | 4 | 4 | 4 | 4 | | Mémoire carte graphique distincte | 8 Go | 16 Go | 16 Go | 16 Go | 16 Go | | Type de mémoire de l'adaptateur graphique | GDDR7 | GDDR6 | GDDR7 | GDDR7 | GDDR7 | | Mémoire Bus | 128 bit | 256 bit | 256 bit | 256 bit | 256 bit | | Type d'interface | PCI Express x8 5.0 | PCI Express x16 5.0 | PCI Express x16 5.0 | PCI Express 5.0 | PCI Express 5.0 | | Quantité de ports HDMI | 1 | 1 | 1 | 1 | 2 | | Quantité de ports DVI-D | 0 | 0 | 0 | 0 | 0 | | Nombre de ports DVI-D/DVI-I | 0 | 0 | 0 | 0 | 0 | | ARTICLES | ZOTAC RTX 5060 SOLO 8GB GDDR7 HDMI 3xDP (ZT-B50600G-10L) | | | | |
| Quantité d'interface DisplayPorts | 3 | 3 | 3 | 3 | 3 | | Version HDMI | 2.1b | 2.1b | 2.1b | 2.1b | 2.1b | | Version de DisplayPort | 2.1b | 2.1a | 2.1a | 2.1b | 2.1b | | Synthoniseur TV intégré | Non | Non | Non | Non | Non | | Version OpenGL | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | | DVI dual-link | Non | Non | Non | Non | Non | | Type de refroidissement | Actif | Actif | Actif | Actif | Actif | | Nombre de ventilateurs | 1 ventilateur(s) | 3 ventilateur(s) | 3 ventilateur(s) | 3 ventilateur(s) | 3 ventilateur(s) | | Nombre de ports | 2 | 2,9 | 2 | 2,5 | 3,2 | | Couleur du produit | Noir | Gris Blanc | Noir | Noir | Multicolore | | Alimentation minimum supportée | 550 W | 800 W | 750 W | 750 W | 850 W | | Prises de courant supplementaires | 1x 8-pin | 2x 8-pin | 1x 16-pin | 1x 16-pin | 1x 16-pin | | Longueur du produit | 164,5 mm | 298 mm | 304 mm | 306 mm | 332 mm | | Profondeur | 36,4 mm | 58 mm | 50 mm | 50 mm | 64 mm | | Hauteur | 111,2 mm | 131 mm | 126 mm | 126 mm | 147,3 mm | | Type d'emballage | Boîte | Boîte | Boîte | Boîte | Boîte |
Autres produits intéressants dans Cartes graphiques |
Il n'y a pour le moment aucune critique sur ce produit.
|  |
|
|
 |
|
|
|
|
|
|
| |
- Vous possédez "ZOTAC RTX 5060 SOLO 8GB GDDR7 HDMI 3xDP (ZT-B50600G-10L)" ou vous connaissez l’article déjà?
- Écrivez donc une évaluation de ce produit.
- Comme récompense vous recevez des points d‘évaluation, à changer contre des articles intéressants.
|
|
|
|
|
|
|
|
|