|
 |
| Delivery to US in: |
 |
5-9 workdays (only 1 left in stock) |
 |
| Sales Rank: |
#726 in Smartphones&Cell Phones #66598 in Electronics |
 | | Style: |
Smartphones&Cell Phones |
 |
| Product No.: |
2101761127 |
 |
|
Compare with similar items |
| ITEMS | Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 128 GB 5200 mAh Green | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2101761127 | 2101333172 | 2101790167 | 2101849431 | 2101161173 |
| On offer since | 07.11.2025 | 21.01.2025 | 20.12.2025 | 03.04.2026 | 27.04.2024 |
| Price | 123,09 EUR | 404,19 EUR | 246,99 EUR | 1.213,29 EUR | 196,39 EUR |
| Weight | 190 g | 169 g | 174.5 g | 214 g | 166,8 g |
| Manufacturer | Motorola | Motorola | Motorola | Samsung | Motorola |
| Category | Hardware/Electronic | Hardware/Electronic | Accessories | Hardware/Electronic | Hardware/Electronic |
| Display diagonal | 17.1 cm | 16.1 cm | 16.1 cm | 17.5 cm | 17 cm | | Display resolution | 2400 x 1080 pixels | 2670 x 1220 pixels | 2670 x 1200 pixels | 3120 x 1440 pixels | 1080 x 2400 pixels | | Screen shape | Flat | Flat | Flat | Flat | Flat | | Display glass type | Corning Glass | Corning Glass | Corning Glass | Gorilla Glass | Gorilla Glass | | Gorilla Glass version | Gorilla Glass 3 | Gorilla Glass 7i | Gorilla Glass 7i | Gorilla Glass Armor 2 | Gorilla Glass 5 | | Maximum refresh rate | 60 Hz | 129 Hz | 120 Hz | 120 Hz | 144 Hz | | Pixel density | 391 ppi | 460 ppi | 460 ppi | 499 ppi | 395 ppi | | Processor family | MediaTek | MediaTek | MediaTek Dimensity | Snapdragon | Qualcomm Snapdragon | | Processor model | Helio G81 Extreme | 7300 | 7400 | 8 Elite Gen 5 | 7s Gen 2 | | RAM capacity | 8 GB | 8 GB | 12 GB | 16 GB | 8 GB | | Internal storage capacity | 128 GB | 256 GB | 256 GB | 1 TB | 256 GB | | Compatible memory cards | MicroSD (TransFlash) | Not supported | Not supported | Not supported | Not supported | | Rear camera type | Dual camera | Triple camera | Triple camera | Quad camera | Dual camera | | ITEMS | Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 128 GB 5200 mAh Green | | | | |
| Rear camera resolution (numeric) | 50 MP | 50 MP | 50 MP | 200 MP | 50 MP | | Front camera type | Single camera | Single camera | Single camera | Single camera | Single camera | | Front camera resolution (numeric) | 8 MP | 32 MP | 32 MP | 12 MP | 32 MP | | Rear camera flash | Yes | Yes | Yes | Yes | Yes | | Second rear camera resolution (numeric) | 5 MP | 13 MP | 13 MP | 50 MP | 13 MP | | Rear camera aperture number | 1.8 | 1.8 | 1.8 | 1.4 | 1.88 | | Second rear camera aperture number | 2.4 | 2.2 | 2.4 | 1.9 | 2.2 | | Rear camera pixel size | 0.64 µm | 1 µm | 1 µm | 0.6 µm | 2 µm | | Second rear camera pixel size | 1.75 µm | 1.12 µm | 1.12 µm | 0.7 µm | 1.12 µm | | Front camera aperture number | 2 | 2.4 | 2.4 | 2.2 | 2.45 | | Front camera pixel size | 1.12 µm | 0.7 µm | 0.7 µm | 1.12 µm | 1.4 µm | | Flash type | LED | LED | LED | LED | LED | | Panorama | Yes | Yes | Yes | Yes | Yes | | Portrait mode | Yes | Yes | Yes | Yes | Yes | | SIM card capability | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | | Mobile network generation | 4G | 5G | 5G | 5G | 5G | | SIM card type | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM + eSIM | NanoSIM | | 3G standards | WCDMA | WCDMA | WCDMA | UMTS WCDMA | HSDPA UMTS WCDMA | | 4G standard | LTE | LTE | LTE | LTE-TDD & LTE-FDD | LTE | | 5G standard | Not supported | Sub6 | NR Sub6 | Sub6 FDD Sub6 SDL Sub6 TDD | Sub6 | | ITEMS | Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 128 GB 5200 mAh Green | | | | |
| Bluetooth | Yes | Yes | Yes | Yes | Yes | | Wi-Fi standards | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) | 802.11a 802.11b 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6 (802.11ax) Wi-Fi 6E (802.11ax) Wi-Fi 7 (802.11be) | 802.11a 802.11g Wi-Fi 4 (802.11n) Wi-Fi 5 (802.11ac) Wi-Fi 6E (802.11ax) | | Bluetooth version | 5.4 | 5.4 | 5.4 | 6.0 | 5.1 | | Near Field Communication (NFC) | Yes | Yes | Yes | Yes | Yes | | USB connector type | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | | USB version | 2.0 | 2.0 | 2.0 | 3.2 Gen 1 (3.1 Gen 1) | 2.0 | | Position location | Yes | Yes | Yes | Yes | Yes | | GPS (satellite) | Yes | Yes | Yes | Yes | Yes | | GLONASS | Yes | Yes | Yes | Yes | Yes | | Galileo | Yes | Yes | Yes | Yes | Yes | | Form factor | Bar | Bar | Bar | Bar | Bar | | Product colour | Green | Black | Grey | Black | Blue | | Fast charging | Yes | Yes | Yes | Yes | Yes | | Fingerprint reader | Yes | Yes | Yes | Yes | Yes | | Audio system | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | Dolby Atmos | | Platform | Android | Android | Android | Android | Android | | Operating system installed | Android 15 | Android 14 | Android 15 | Android 16.0 | Android 14 | | Virtual assistant | Google Assistant | Google Assistant | Google Assistant | Samsung Bixby | Google Assistant | | Battery capacity | 5200 mAh | 4310 mAh | 5000 mAh | 5000 mAh | 5000 mAh | | Proximity sensor | Yes | Yes | Yes | Yes | Yes | | ITEMS | Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 128 GB 5200 mAh Green | | | | |
| Accelerometer | Yes | Yes | Yes | Yes | Yes | | Ambient light sensor | Yes | Yes | Yes | Yes | Yes | | Gyroscope | Yes | Yes | Yes | Yes | Yes | | International Protection (IP) code | IP54 | IP68 | IP68 IP69 | IP68 | IP68 | | Width | 76 mm | 71.2 mm | 71.2 mm | 78.1 mm | 73.1 mm | | Depth | 8.17 mm | 8.1 mm | 8.09 mm | 7.9 mm | 7.9 mm | | Height | 165.7 mm | 154.1 mm | 154.1 mm | 163.6 mm | 161.9 mm | | Cables included | USB Type-A to USB Type-C | USB Type-C to USB Type-C | USB Type-C to USB Type-C | USB Type-C | USB Type-C | | more features | no information | no information | no information | no information | mobilfunkstandard-5g lte wlan nano-sim usb-c-buchse |
Other interesting products in Smartphones&Cell Phones |
| Description: | rnMotorola moto g15 17,1 cm (6.72") Dual-SIM Android 15 4G USB Typ-C 8 GB 128 GB 5200 mAh Grün (PB6E0023IT)rnrn Technische Daten rn rn Hersteller Motorola rn Betriebssystem Android 15.0 (ab Werk) rn Display 6.72", 2400x1080 Pixel, 16 Mio. Farben, IPS, kapazitiver Touchscreen, Gorilla Glass 3, flach, Kameraloch, 60Hz Aktualisierungsrate, 392ppi rn Kamera hinten 50.0MP, f/?1.8, Phasenvergleich-AF, Dual-LED-Blitz, Videos @1080p/?30fps (Kamera 1), 5.0MP, f/?2.4, Weitwinkelobjektiv (Kamera 2) rn Kamera vorne 8.0MP, f/?2.0, Videos @1080p/?30fps rn Schnittstellen USB-C 2.0 (480Mb/?s), 3.5mm Klinke, Wi-Fi 5 (WLAN 802.11a/?b/?g/?n/?ac), Bluetooth 5.4, NFC rn Sensoren Beschleunigungssensor, Gyroskop, Annäherungssensor, Lichtsensor, Kompass, Fingerabdrucksensor (seitlich) rn SoC MediaTek Helio G81 rn CPU 2x 2.00GHz ARM Cortex-A75 + 6x 1.80GHz ARM Cortex-A55, 8 Kerne rn GPU ARM Mali-G52 MC2 rn RAM 8GB rn Speicher 128GB (UFS 2.2), microSD-Slot (dediziert, bis 1TB) rn |  | | Manufacturer No.: |
PB6E0023IT |
 |  This appliance does not support LTE (4G) frequencies in North America. | Product Safety
Responsible Person for the EU:
Motorola Solutions GmbH Serviceware-Kreisel, 65510 Idstein, Deutschland https://support.motorolasolutions.com/s/contact-us?language=de®ion=EMEA |  |
|
Technical specifications | Language |
Endurance | | Repeated free fall reliability class | B | | Repairability index | 3.39 | | Repairability class | B | | International Protection (IP) code | IP54 | | Energy efficiency scale | A to G | | Energy efficiency class | A | | Battery endurance per cycle | 3433 min | | Battery endurance in cycles | 1000 | Power | | USB Type-C required charging power (min) | 5 W | | USB Type-C required charging power (max) | 18 W | | USB Type-C charging port | Yes | | USB Power Delivery (USB PD) | Yes | Sensors | | Proximity sensor | Yes | | Gyroscope | Yes | | Gesture sensor | Yes | | Ambient light sensor | Yes | | Accelerometer | Yes | Subscription | | Subscription type | No subscription | Software | | Virtual assistant | Google Assistant | | Platform | Android | | Operating system installed | Android 15 | Multimedia | | Speakers | stereo | | Number of microphones | 1 | | FM radio | Yes | | Audio system | Dolby Atmos | Navigation | | Quasi-Zenith Satellite System (QZSS) | Yes | | Position location | Yes | | Galileo | Yes | | GPS (satellite) | Yes | | GLONASS | Yes | | Electronic compass | Yes | | Assisted GPS (A-GPS) | Yes | Design | | Protection features | Water repellent | | Product colour | Green | | Housing material | Artificial leather | | Form factor | Bar | | Colour name | Iguana Green | Performance | | Graphics card | Mali-G52 MC2 | | Fingerprint reader | Yes | | Fast charging technology | Turbo Charge | | Fast charging | Yes | | Face recognition | Yes | Packaging content | | Protective case | Yes | | Cables included | USB Type-A to USB Type-C | | AC adapter included | No | Battery | | Battery capacity | 5200 mAh | Network | | Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | | Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | | SIM card type | NanoSIM | | SIM card capability | Dual SIM | | Near Field Communication (NFC) | Yes | | Mobile network generation | 4G | | Bluetooth version | 5.4 | | Bluetooth | Yes | | 5G standard | Not supported | | 4G standard | LTE | | 3G standards | WCDMA | | 2G standards | GSM | Ports & interfaces | | USB version | 2.0 | | USB port | Yes | | USB connector type | USB Type-C | | Headphone connectivity | 3.5 mm | Camera | | Video capture resolution (max) | 1920 x 1080 pixels | | Time lapse mode | Yes | | Slow motion mode | Yes | | Self-timer | Yes | | Second rear camera resolution (numeric) | 5 MP | | Second rear camera pixel size | 1.75 µm | | Second rear camera aperture number | 2.4 | | Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps | | Rear camera type | Dual camera | | Rear camera resolution (numeric) | 50 MP | | Rear camera pixel size (Quad Pixel technology) | 1.28 µm | | Rear camera pixel size | 0.64 µm | | Rear camera flash | Yes | | Rear camera aperture number | 1.8 | | Portrait mode | Yes | | Panorama | Yes | | Night mode | Yes | | Maximum frame rate | 120 fps | | Front camera type | Single camera | | Front camera resolution (numeric) | 8 MP | | Front camera pixel size | 1.12 µm | | Front camera aperture number | 2 | | Flash type | LED | | Face detection | Yes | | Camera High Dynamic Range (HDR) mode | Yes | Storage | | Virtual RAM (max) | 24 GB | | RAM type | LPDDR4X | | RAM capacity | 8 GB | | Maximum memory card size | 1 TB | | Internal storage capacity | 128 GB | | Compatible memory cards | MicroSD (TransFlash) | Processor | | Processor model | Helio G81 Extreme | | Processor frequency | 2 GHz | | Processor family | MediaTek | | Processor cores | 8 | Display | | Screen to body ratio | 86.71 % | | Screen shape | Flat | | Pixel density | 391 ppi | | Panel type | LCD | | Native aspect ratio | 20:9 | | Maximum refresh rate | 60 Hz | | Maximum display brightness (Outdoor) | 1000 cd/m² | | High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) | | High Dynamic Range (HDR) supported | Yes | | Gorilla Glass version | Gorilla Glass 3 | | Display resolution | 2400 x 1080 pixels | | Display glass type | Corning Glass | | Display diagonal | 17.1 cm | Weight & dimensions | | Width | 76 mm | | Weight | 190 g | | Height | 165.7 mm | | Depth | 8.17 mm |
There are currently no product reviews.
|  |
|
|
 |
|
|
|
|
|
|
| |
- You own "Motorola moto g15 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 128 GB 5200 mAh Green" or you already know this item?
- Then feel free to write a product feedback.
- We reward your effort with feedback points that can be redeemed for exlcusive free items.
|
|
|
|
|
|
|
|
|