Endurance |
| Repeated free fall reliability class | B |
| Repairability class | B |
| International Protection (IP) code | IP68 |
| Energy efficiency scale | A to G |
| Energy efficiency class | A |
| Battery endurance per cycle | 4105 min |
Power |
| USB Type-C required charging power (min) | 1.5 W |
| USB Type-C charging port | Yes |
Sensors |
| Proximity sensor | Yes |
| Hall sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
Software |
| Platform | Android |
| Operating system installed | Android 16.0 |
Multimedia |
| Video formats supported | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 |
| Speakers | stereo |
| Number of microphones | 2 |
| Audio formats supported | AAC, HE-AAC, HE-AAC v2, AMR, AMR-WB, MP3, MIDI, OGG, Vorbis, WAV, G.711 A-law, G.711 μ-law, FLAC, OPUS |
Navigation |
| Position location | Yes |
| Galileo | Yes |
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| BeiDou | Yes |
Design |
| Product colour | Gold |
| Form factor | Bar |
| Colour name | Nebula Gold |
Performance |
| Graphics card | Mali-G615 |
| Fingerprint reader | Yes |
| Fast charging | Yes |
| Face recognition | Yes |
Certificates |
| Compliance certificates | CE |
Packaging content |
| SIM card ejector pin | Yes |
| Quick start guide | Yes |
| Protective case | Yes |
| Cables included | USB Type-C |
| AC adapter included | No |
Battery |
| Battery recharge time | 1.25 h |
| Battery endurance in cycles | 1000 |
| Battery capacity | 5200 mAh |
Network |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Voice over LTE (VoLTE) supported | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| SIM card type | NanoSIM + eSIM |
| SIM card capability | Dual SIM |
| Near Field Communication (NFC) | Yes |
| Mobile network generation | 5G |
| Bluetooth version | 5.4 |
| Bluetooth | Yes |
| 5G standard | Sub6 SA/NSA, Sub6 SA, Sub6 NSA |
| 5G data rate (max) | 3.67 Gbit/s |
| 4G standard | LTE |
| 4G data rate (max) | 1000 Mbit/s |
| 3G standards | HSPA+ |
| 3G data rate (max) | 42.2 Mbit/s |
Ports & interfaces |
| USB version | 2.0 |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Camera |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Second rear camera sensor size | 1/4 " |
| Second rear camera resolution (numeric) | 8 MP |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera lens elements | 5-element lens |
| Resolution at capture speed | 3840x2160@30fps |
| Rear camera type | Dual camera |
| Rear camera sensor size | 1/1.56 " |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera pixel size | 1 µm |
| Rear camera lens elements | 6-element lens |
| Rear camera field of view (FOV) angle | 84 ° |
| Rear camera aperture number | 2 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Image stabilizer | Yes |
| Front camera type | Single camera |
| Front camera sensor size | 1/3.1 " |
| Front camera resolution (numeric) | 32 MP |
| Front camera pixel size | 0.7 µm |
| Front camera lens elements | 5-element lens |
| Front camera field of view (FOV) angle | 81.1 ° |
| Front camera aperture number | 2 |
| Camera High Dynamic Range (HDR) mode | Yes |
| Auto focus | Yes |
Storage |
| Virtual RAM (max) | 16 GB |
| RAM capacity | 8 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
Processor |
| Processor frequency | 2.5 GHz |
| Processor family | MediaTek |
| Processor cores | 8 |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
Display |
| Screen to body ratio | 91 % |
| Native aspect ratio | 19.5:9 |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Display technology marketing name | NXTPAPER 4.0 |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17.5 cm |
| Display brightness | 900 cd/m² |
| Contrast ratio (typical) | 1000:1 |
Weight & dimensions |
| Width | 80 mm |
| Weight | 208 g |
| Height | 169.4 mm |
| Depth | 7.98 mm |