Your search:
No selection
Filter results:
|
Compare with similar items |
| ITEMS | MSI PRO Z790-P WIFI motherboard Intel Z790 LGA 1700 ATX | | | | |
| |  |  |  |  |  |
| | | | | | |
| Item number | 2100721035 | 2100531520 | 2101328594 | 2100791918 | 2100520542 |
| On offer since | 25.10.2022 | 02.03.2022 | 15.01.2025 | 10.02.2023 | 11.02.2022 |
| Price | 183,39 EUR | 109,89 EUR | 244,09 EUR | 174,99 EUR | 69,29 EUR |
| Weight | 1.63kg | 382 g | 2.31kg | 2.03kg | 764 g |
| Manufacturer | Msi | Asus | Msi | Gigabyte | Msi |
| Category | Accessories | Hardware/Electronic | Accessories | Hardware/Electronic | Accessories |
| Processor manufacturer | Intel | Intel | AMD | Intel | Intel | | Processor socket | LGA 1700 | LGA 1700 | Socket AM5 | LGA 1700 | LGA 1700 | | Compatible processor series | Intel® Celeron® Intel® Pentium® Gold | Intel® Celeron® Intel® Core? i3 Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 Intel® Pentium® | AMD Ryzen 7000 Series AMD Ryzen 8000 Series AMD Ryzen 9000 Series | Intel® Celeron® Intel® Core? i3 Intel® Core? i5 Intel® Core? i7 Intel® Core? i9 Intel® Pentium® Gold | Intel® Core? i9 | | Supported memory types | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR4-SDRAM | DDR4-SDRAM | | Number of memory slots | 4 | 2 | 4 | 4 | 2 | | Maximum internal memory | 128 GB | 64 GB | 256 GB | 128 GB | 64 GB | | Supported memory clock speeds | 4800 5000 5200 5400 5800 6000 6400 6600 6800 7000 MHz | 4800 MHz | 4800,5600,8400 MHz | 2133 2400 2666 2800 2933 3000 3200 3300 3333 3400 3466 3600 3666 3733 3800 3866 4000 4133 4266 4300 4400 4500 4600 4700 4800
| 2133,2666,2933,3200 MHz | | Supported storage drive interfaces | M.2 PCI Express | M.2 SATA III | M.2 Micro SATA III | M.2 SATA III | M.2 SATA III | | Supported storage drive types | HDD & SSD | HDD & SSD | HDD & SSD | HDD & SSD | SSD | | USB 2.0 connectors | 4 | 2 | 4 | 2 | 2 | | USB 3.2 Gen 1 (3.1 Gen 1) connectors | 4 | 1 | 4 | 1 | 2 | | USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 | 0 | 1 | 1 | 0 | | Number of SATA III connectors | 6 | 4 | 4 | 4 | 4 | | ITEMS | MSI PRO Z790-P WIFI motherboard Intel Z790 LGA 1700 ATX | | | | |
| USB 2.0 ports quantity | 4 | 2 | 4 | 4 | 4 | | USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 0 | 1 | 3 | 2 | | USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 2 | 2 | 2 | 0 | | USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 0 | 3 | 0 | 0 | | Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 | | HDMI ports quantity | 1 | 1 | 1 | 1 | 1 | | Wi-Fi | Yes | No | Yes | No | No | | Ethernet LAN | Yes | Yes | Yes | Yes | Yes | | Ethernet interface type | 2.5 Gigabit Ethernet | Gigabit Ethernet | 5 Gigabit Ethernet | 2.5 Gigabit Ethernet | Gigabit Ethernet | | Component for | PC | PC | PC | PC | PC | | Motherboard form factor | ATX | micro ATX | ATX | ATX | micro ATX | | Motherboard chipset family | Intel | Intel | AMD | Intel | Intel | | Motherboard chipset | Intel Z790 | Intel H610 | AMD B850 | Intel Z790 Express | Intel H610 | | Audio output channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | 7.1 channels | | Windows operating systems supported | Windows 10 x64 Windows 11 x64 | Windows 10 x64 Windows 11 x64 | Windows 11 x64 | Windows 10 x64 Windows 11 x64 | Windows 10 Windows 11 | | Width | 304.8 mm | 244 mm | 243.8 mm | 305 mm | 211 mm | | Depth | 243.8 mm | 244 mm | 304.8 mm | 244 mm | 244 mm |
Other interesting products in Motherboards |
Customers who bought this product also purchased
There are currently no product reviews.
|  |
|
|
 |
|